Hot Rolled Steel Coil/ Plates |
|
CATEGORY | GRADES | GRADE REFERENCE | THICKNESS (MM) | WIDTH(MM) | SCOPE OF APPLICATION | APPLICABLES INDUSTRIAIS |
|
|
Carbon Structural Steel | Q195、Q215A、 | GB/T700 | 1.6-25.4 | 700-2000 | General structure | Building engineering equipment manufacturing.etc |
Q215B、Q235A、 |
Q235B、Q235C、 |
Q235D |
SS330、SS400 | JIS G 3101 |
|
LowAlloy Structural Steel | Q345A、Q345B、 | GB/T 1591 | 1.6-22.0 | 700-2000 | General structure | Building engineering equipment manufacturing.etc |
|
|
Q345C、Q345D、 |
|
|
Welding Structural Steel | SM400A、SM400B、 SM400C、SM490A、 SM490B、SM490C、 SM490YA、SM490YB | JIS G 3106 | 1.6-22.0 | 700-2000 | Welding structure | Building engineering equipment manufacturing.etc |
|
|
|
|
|
Low Carbon Steel | SPHC、SPHD、SPHE、SPHF | JIS G 3131 | 1.6-22.0 | 700-2000 | Cold forming | Cold rolling Or Cold pressing |
|
SAE1002、SAE1006、SAE1008、SAE1010、 | SAE SERIES |
|
High Quality Carbon Structural Steel | 20-55 | GB/T 699 | 2.0-19.0 | 700-1630 | Mechanical structural components after cutting and heat treatment | Machinery machining industrial |
|
|
|
S25C、S35C、S45C | JIS G 4051 |
|
|
|
Pipe-Making Steel | SPHT1、SPHT2 | JIS G 3132 | 1.9-25.4 | 700-2000 | Welding steel pipe | Welding pipe machining industrial |
|
SPHT3、SPHT4 |
|
Welding Gas Cylinders Steel | HP295、HP345 | Q/CB 301 | 2.3-3.0 | 900-1630 | Wwlding steel cylinders | Welding gas cylinders acetylene cylinders industrial |
|
|
|
|
|